Brand | MSI |
---|---|
Series | GP Series |
Model | GP66 Leopard 11UG-690CA |
Part Number | 9S7-154322-690 |
Color | Core Black |
---|---|
Operating System | Windows 11 Home |
CPU | Intel Core i7-11800H 2.40 GHz |
Screen | 15.6″ |
Memory | 16 GB DDR4 |
Storage | 512 GB SSD |
Graphics Card | NVIDIA GeForce RTX3070 Laptop GPU |
Video Memory | 8 GB GDDR6 |
Dimensions (W x D x H) | 14.09″ x 10.51″ x 0.92″ |
Weight | 5.25 lbs. |
CPU Type | Intel Core i7 11th Gen |
---|---|
CPU Speed | 11800H (2.30GHz) |
Number of Cores | 8-core Processor |
CPU L3 Cache | 24 MB |
Chipset | Intel HM570 |
---|
Screen Size | 15.6″ |
---|---|
Touchscreen | No |
Wide Screen Support | Yes |
Resolution | 1920 x 1080 |
Panel | IPS |
Refresh Rate | 144 Hz |
Color Gamut | 45% NTSC |
Operating System | Windows 11 Home |
---|
GPU/VPU | NVIDIA GeForce RTX 3070 Laptop GPU |
---|---|
Video Memory | 8GB |
Graphic Type | Dedicated Card |
SSD | 512 GB |
---|
Memory | 16GB |
---|---|
Memory Spec | 8 GB x 2 |
Memory Slot (Total) | 2 |
Max Memory Supported | 64 GB |
Optical Drive Type | No |
---|
LAN | Killer E3100 2.5GbE |
---|---|
WLAN | Killer WiFi 6E AX1675 (2×2 ) |
WiFi Generation | Wi-Fi 6E |
Bluetooth | Bluetooth 5.2 |
USB | 3 x USB 3.2 Gen 1 Type-A |
---|---|
Video Port | 1 x Mini DisplayPort 1.4 |
HDMI | 4K @ 120Hz / 8K @60Hz |
Ethernet | 1 x RJ-45 (2.5Gbps) |
Audio Ports | 1 x Audio Combo (1/8″) |
Speaker | 2W x 2 |
---|
Virtual Reality Ready | Yes |
---|
Touchpad | Multi Touch |
---|---|
Keyboard | Steel Series per-Key RGB with Anti-Ghost key (84 Key) Bilingual |
Backlit Keyboard | Backlit |
Webcam | 720p HD Webcam |
Valoraciones
No hay valoraciones aún.