-10%
Información:
Plug Type | EU |
---|---|
Ports | 1 x 10/100Mbps Ethernet Port (RJ45) |
Button | WPS Button, RESET Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 7.2W |
Dimensions ( W x D x H ) | 3.06 x 1.57 x 3.15 in. (77.8 x 40 x 80 mm) |
Antenna | 2 External Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 300Mbps at 2.4GHz, 433Mbps at 5GHz |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -77dBm 11ac HT20: -69dBm 11ac HT40: -66dBm 11ac HT80: -63dBm 2.4GHz: |
Wireless Functions | Enable/Disable Wireless Radio DFS (the latest firmware and hardware version is required) Access Control LED Control Power Schedule Wi-Fi Coverage |
Wireless Security | WEP, WPA/WPA2-PSK encryptions, Enable/Disable SSID Broadcast |
Transmission Power | 2.4 G≤20dBm, 5 G≤20dBm |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | AC750 Wi-Fi Range Extender RE205 Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |